开放等级 | 翅膀级数 | 强化等级 | 武艺名称 | 强化次数 | 消耗材料(材料类型,材料个数) | 消耗银两 | 消耗金子 | 消耗人物经验 |
0 | 0 | 0 | 方刚 | 1 | 270010, 0 | 0 | 0 | 0 |
1 | 0 | 1 | 方刚 | 4 | 270010, 1 | 20000 | 20 | 200000 |
2 | 0 | 2 | 方刚 | 7 | 270010, 1 | 20000 | 20 | 200000 |
3 | 0 | 3 | 方刚 | 10 | 270010, 1 | 20000 | 20 | 200000 |
4 | 0 | 4 | 方刚 | 13 | 270010, 1 | 20000 | 20 | 200000 |
5 | 0 | 5 | 方刚 | 16 | 270010, 1 | 20000 | 20 | 200000 |
6 | 0 | 6 | 方刚 | 19 | 270010, 1 | 20000 | 20 | 200000 |
7 | 0 | 7 | 方刚 | 22 | 270010, 1 | 20000 | 20 | 200000 |
10 | 0 | 8 | 方刚 | 25 | 270010, 1 | 20000 | 20 | 200000 |
15 | 0 | 9 | 方刚 | 28 | 270010, 1 | 20000 | 20 | 200000 |
20 | 0 | 10 | 方刚 | 31 | 270010, 1 | 20000 | 20 | 200000 |
25 | 0 | 11 | 方刚 | 34 | 270010, 1 | 20000 | 20 | 200000 |
30 | 0 | 12 | 方刚 | 37 | 270010, 1 | 20000 | 20 | 200000 |
35 | 0 | 13 | 方刚 | 40 | 270010, 1 | 20000 | 20 | 200000 |
35 | 0 | 14 | 方刚 | 43 | 270010, 1 | 20000 | 20 | 200000 |
36 | 0 | 15 | 方刚 | 30 | 270020, 1 | 40000 | 60 | 600000 |
37 | 0 | 16 | 方刚 | 37 | 270020, 1 | 40000 | 60 | 600000 |
38 | 0 | 17 | 方刚 | 44 | 270020, 1 | 40000 | 60 | 600000 |
39 | 0 | 18 | 方刚 | 51 | 270020, 1 | 40000 | 60 | 600000 |
40 | 0 | 19 | 方刚 | 58 | 270020, 1 | 40000 | 60 | 600000 |
41 | 0 | 20 | 方刚 | 65 | 270020, 1 | 40000 | 60 | 600000 |
43 | 0 | 21 | 方刚 | 72 | 270020, 1 | 40000 | 60 | 600000 |
44 | 0 | 22 | 方刚 | 79 | 270020, 1 | 40000 | 60 | 600000 |
45 | 0 | 23 | 方刚 | 86 | 270020, 1 | 40000 | 60 | 600000 |
46 | 0 | 24 | 方刚 | 93 | 270020, 1 | 40000 | 60 | 600000 |
47 | 0 | 25 | 方刚 | 100 | 270020, 1 | 40000 | 60 | 600000 |
48 | 0 | 26 | 方刚 | 107 | 270020, 1 | 40000 | 60 | 600000 |
49 | 0 | 27 | 方刚 | 114 | 270020, 1 | 40000 | 60 | 600000 |
50 | 0 | 28 | 方刚 | 121 | 270020, 1 | 40000 | 60 | 600000 |
51 | 0 | 29 | 方刚 | 128 | 270020, 1 | 40000 | 60 | 600000 |
52 | 0 | 30 | 方刚 | 88 | 270030, 1 | 80000 | 180 | 1800000 |
53 | 0 | 31 | 方刚 | 106 | 270030, 1 | 80000 | 180 | 1800000 |
55 | 0 | 32 | 方刚 | 124 | 270030, 1 | 80000 | 180 | 1800000 |
56 | 0 | 33 | 方刚 | 142 | 270030, 1 | 80000 | 180 | 1800000 |
58 | 0 | 34 | 方刚 | 160 | 270030, 1 | 80000 | 180 | 1800000 |
60 | 0 | 35 | 方刚 | 178 | 270030, 1 | 80000 | 180 | 1800000 |
65 | 0 | 36 | 方刚 | 196 | 270030, 1 | 80000 | 180 | 1800000 |
70 | 0 | 37 | 方刚 | 214 | 270030, 1 | 80000 | 180 | 1800000 |
75 | 0 | 38 | 方刚 | 232 | 270030, 1 | 80000 | 180 | 1800000 |
79 | 0 | 39 | 方刚 | 250 | 270030, 1 | 80000 | 180 | 1800000 |
81 | 0 | 40 | 方刚 | 268 | 270030, 1 | 80000 | 180 | 1800000 |
84 | 0 | 41 | 方刚 | 286 | 270030, 1 | 80000 | 180 | 1800000 |
88 | 0 | 42 | 方刚 | 304 | 270030, 1 | 80000 | 180 | 1800000 |
89 | 0 | 43 | 方刚 | 322 | 270030, 1 | 80000 | 180 | 1800000 |
91 | 0 | 44 | 方刚 | 340 | 270030, 1 | 80000 | 180 | 1800000 |
94 | 0 | 45 | 方刚 | 358 | 270030, 1 | 80000 | 180 | 1800000 |
98 | 0 | 46 | 方刚 | 376 | 270030, 1 | 80000 | 180 | 1800000 |
99 | 0 | 47 | 方刚 | 394 | 270030, 1 | 80000 | 180 | 1800000 |
101 | 0 | 48 | 方刚 | 412 | 270030, 1 | 80000 | 180 | 1800000 |
103 | 0 | 49 | 方刚 | 430 | 270030, 1 | 80000 | 180 | 1800000 |
105 | 0 | 50 | 方刚 | 450 | 270030, 1 | 80000 | 0 | 0 |
0 | 0 | 0 | 气势 | 1 | 270010, 0 | 0 | 0 | 0 |
1 | 0 | 1 | 气势 | 4 | 270010, 1 | 20000 | 20 | 200000 |
2 | 0 | 2 | 气势 | 7 | 270010, 1 | 20000 | 20 | 200000 |
3 | 0 | 3 | 气势 | 10 | 270010, 1 | 20000 | 20 | 200000 |
4 | 0 | 4 | 气势 | 13 | 270010, 1 | 20000 | 20 | 200000 |
5 | 0 | 5 | 气势 | 16 | 270010, 1 | 20000 | 20 | 200000 |
6 | 0 | 6 | 气势 | 19 | 270010, 1 | 20000 | 20 | 200000 |
7 | 0 | 7 | 气势 | 22 | 270010, 1 | 20000 | 20 | 200000 |
10 | 0 | 8 | 气势 | 25 | 270010, 1 | 20000 | 20 | 200000 |
15 | 0 | 9 | 气势 | 28 | 270010, 1 | 20000 | 20 | 200000 |
20 | 0 | 10 | 气势 | 31 | 270010, 1 | 20000 | 20 | 200000 |
25 | 0 | 11 | 气势 | 34 | 270010, 1 | 20000 | 20 | 200000 |
30 | 0 | 12 | 气势 | 37 | 270010, 1 | 20000 | 20 | 200000 |
35 | 0 | 13 | 气势 | 40 | 270010, 1 | 20000 | 20 | 200000 |
35 | 0 | 14 | 气势 | 43 | 270010, 1 | 20000 | 20 | 200000 |
36 | 0 | 15 | 气势 | 30 | 270020, 1 | 40000 | 60 | 600000 |
37 | 0 | 16 | 气势 | 37 | 270020, 1 | 40000 | 60 | 600000 |
38 | 0 | 17 | 气势 | 44 | 270020, 1 | 40000 | 60 | 600000 |
39 | 0 | 18 | 气势 | 51 | 270020, 1 | 40000 | 60 | 600000 |
40 | 0 | 19 | 气势 | 58 | 270020, 1 | 40000 | 60 | 600000 |
41 | 0 | 20 | 气势 | 65 | 270020, 1 | 40000 | 60 | 600000 |
43 | 0 | 21 | 气势 | 72 | 270020, 1 | 40000 | 60 | 600000 |
44 | 0 | 22 | 气势 | 79 | 270020, 1 | 40000 | 60 | 600000 |
45 | 0 | 23 | 气势 | 86 | 270020, 1 | 40000 | 60 | 600000 |
46 | 0 | 24 | 气势 | 93 | 270020, 1 | 40000 | 60 | 600000 |
47 | 0 | 25 | 气势 | 100 | 270020, 1 | 40000 | 60 | 600000 |
48 | 0 | 26 | 气势 | 107 | 270020, 1 | 40000 | 60 | 600000 |
49 | 0 | 27 | 气势 | 114 | 270020, 1 | 40000 | 60 | 600000 |
50 | 0 | 28 | 气势 | 121 | 270020, 1 | 40000 | 60 | 600000 |
51 | 0 | 29 | 气势 | 128 | 270020, 1 | 40000 | 60 | 600000 |
52 | 0 | 30 | 气势 | 88 | 270030, 1 | 80000 | 180 | 1800000 |
53 | 0 | 31 | 气势 | 106 | 270030, 1 | 80000 | 180 | 1800000 |
55 | 0 | 32 | 气势 | 124 | 270030, 1 | 80000 | 180 | 1800000 |
56 | 0 | 33 | 气势 | 142 | 270030, 1 | 80000 | 180 | 1800000 |
58 | 0 | 34 | 气势 | 160 | 270030, 1 | 80000 | 180 | 1800000 |
60 | 0 | 35 | 气势 | 178 | 270030, 1 | 80000 | 180 | 1800000 |
65 | 0 | 36 | 气势 | 196 | 270030, 1 | 80000 | 180 | 1800000 |
70 | 0 | 37 | 气势 | 214 | 270030, 1 | 80000 | 180 | 1800000 |
75 | 0 | 38 | 气势 | 232 | 270030, 1 | 80000 | 180 | 1800000 |
79 | 0 | 39 | 气势 | 250 | 270030, 1 | 80000 | 180 | 1800000 |
81 | 0 | 40 | 气势 | 268 | 270030, 1 | 80000 | 180 | 1800000 |
84 | 0 | 41 | 气势 | 286 | 270030, 1 | 80000 | 180 | 1800000 |
88 | 0 | 42 | 气势 | 304 | 270030, 1 | 80000 | 180 | 1800000 |
89 | 0 | 43 | 气势 | 322 | 270030, 1 | 80000 | 180 | 1800000 |
91 | 0 | 44 | 气势 | 340 | 270030, 1 | 80000 | 180 | 1800000 |
94 | 0 | 45 | 气势 | 358 | 270030, 1 | 80000 | 180 | 1800000 |
98 | 0 | 46 | 气势 | 376 | 270030, 1 | 80000 | 180 | 1800000 |
99 | 0 | 47 | 气势 | 394 | 270030, 1 | 80000 | 180 | 1800000 |
101 | 0 | 48 | 气势 | 412 | 270030, 1 | 80000 | 180 | 1800000 |
103 | 0 | 49 | 气势 | 430 | 270030, 1 | 80000 | 180 | 1800000 |
105 | 0 | 50 | 气势 | 450 | 270030, 1 | 80000 | 0 | 0 |
0 | 0 | 0 | 遮天 | 1 | 270010, 0 | 0 | 0 | 0 |
1 | 0 | 1 | 遮天 | 4 | 270010, 1 | 20000 | 20 | 200000 |
2 | 0 | 2 | 遮天 | 7 | 270010, 1 | 20000 | 20 | 200000 |
3 | 0 | 3 | 遮天 | 10 | 270010, 1 | 20000 | 20 | 200000 |
4 | 0 | 4 | 遮天 | 13 | 270010, 1 | 20000 | 20 | 200000 |
5 | 0 | 5 | 遮天 | 16 | 270010, 1 | 20000 | 20 | 200000 |
6 | 0 | 6 | 遮天 | 19 | 270010, 1 | 20000 | 20 | 200000 |
7 | 0 | 7 | 遮天 | 22 | 270010, 1 | 20000 | 20 | 200000 |
10 | 0 | 8 | 遮天 | 25 | 270010, 1 | 20000 | 20 | 200000 |
15 | 0 | 9 | 遮天 | 28 | 270010, 1 | 20000 | 20 | 200000 |
20 | 0 | 10 | 遮天 | 31 | 270010, 1 | 20000 | 20 | 200000 |
25 | 0 | 11 | 遮天 | 34 | 270010, 1 | 20000 | 20 | 200000 |
30 | 0 | 12 | 遮天 | 37 | 270010, 1 | 20000 | 20 | 200000 |
35 | 0 | 13 | 遮天 | 40 | 270010, 1 | 20000 | 20 | 200000 |
35 | 0 | 14 | 遮天 | 43 | 270010, 1 | 20000 | 20 | 200000 |
36 | 0 | 15 | 遮天 | 30 | 270020, 1 | 40000 | 60 | 600000 |
37 | 0 | 16 | 遮天 | 37 | 270020, 1 | 40000 | 60 | 600000 |
38 | 0 | 17 | 遮天 | 44 | 270020, 1 | 40000 | 60 | 600000 |
39 | 0 | 18 | 遮天 | 51 | 270020, 1 | 40000 | 60 | 600000 |
40 | 0 | 19 | 遮天 | 58 | 270020, 1 | 40000 | 60 | 600000 |
41 | 0 | 20 | 遮天 | 65 | 270020, 1 | 40000 | 60 | 600000 |
43 | 0 | 21 | 遮天 | 72 | 270020, 1 | 40000 | 60 | 600000 |
44 | 0 | 22 | 遮天 | 79 | 270020, 1 | 40000 | 60 | 600000 |
45 | 0 | 23 | 遮天 | 86 | 270020, 1 | 40000 | 60 | 600000 |
46 | 0 | 24 | 遮天 | 93 | 270020, 1 | 40000 | 60 | 600000 |
47 | 0 | 25 | 遮天 | 100 | 270020, 1 | 40000 | 60 | 600000 |
48 | 0 | 26 | 遮天 | 107 | 270020, 1 | 40000 | 60 | 600000 |
49 | 0 | 27 | 遮天 | 114 | 270020, 1 | 40000 | 60 | 600000 |
50 | 0 | 28 | 遮天 | 121 | 270020, 1 | 40000 | 60 | 600000 |
51 | 0 | 29 | 遮天 | 128 | 270020, 1 | 40000 | 60 | 600000 |
52 | 0 | 30 | 遮天 | 88 | 270030, 1 | 80000 | 180 | 1800000 |
53 | 0 | 31 | 遮天 | 106 | 270030, 1 | 80000 | 180 | 1800000 |
55 | 0 | 32 | 遮天 | 124 | 270030, 1 | 80000 | 180 | 1800000 |
56 | 0 | 33 | 遮天 | 142 | 270030, 1 | 80000 | 180 | 1800000 |
58 | 0 | 34 | 遮天 | 160 | 270030, 1 | 80000 | 180 | 1800000 |
60 | 0 | 35 | 遮天 | 178 | 270030, 1 | 80000 | 180 | 1800000 |
65 | 0 | 36 | 遮天 | 196 | 270030, 1 | 80000 | 180 | 1800000 |
70 | 0 | 37 | 遮天 | 214 | 270030, 1 | 80000 | 180 | 1800000 |
75 | 0 | 38 | 遮天 | 232 | 270030, 1 | 80000 | 180 | 1800000 |
79 | 0 | 39 | 遮天 | 250 | 270030, 1 | 80000 | 180 | 1800000 |
81 | 0 | 40 | 遮天 | 268 | 270030, 1 | 80000 | 180 | 1800000 |
84 | 0 | 41 | 遮天 | 286 | 270030, 1 | 80000 | 180 | 1800000 |
88 | 0 | 42 | 遮天 | 304 | 270030, 1 | 80000 | 180 | 1800000 |
89 | 0 | 43 | 遮天 | 322 | 270030, 1 | 80000 | 180 | 1800000 |
91 | 0 | 44 | 遮天 | 340 | 270030, 1 | 80000 | 180 | 1800000 |
94 | 0 | 45 | 遮天 | 358 | 270030, 1 | 80000 | 180 | 1800000 |
98 | 0 | 46 | 遮天 | 376 | 270030, 1 | 80000 | 180 | 1800000 |
99 | 0 | 47 | 遮天 | 394 | 270030, 1 | 80000 | 180 | 1800000 |
101 | 0 | 48 | 遮天 | 412 | 270030, 1 | 80000 | 180 | 1800000 |
103 | 0 | 49 | 遮天 | 430 | 270030, 1 | 80000 | 180 | 1800000 |
105 | 0 | 50 | 遮天 | 450 | 270030, 1 | 80000 | 0 | 0 |
0 | 0 | 0 | 瞬时 | 1 | 270010, 0 | 0 | 0 | 0 |
1 | 0 | 1 | 瞬时 | 4 | 270010, 1 | 20000 | 20 | 200000 |
2 | 0 | 2 | 瞬时 | 7 | 270010, 1 | 20000 | 20 | 200000 |
3 | 0 | 3 | 瞬时 | 10 | 270010, 1 | 20000 | 20 | 200000 |
4 | 0 | 4 | 瞬时 | 13 | 270010, 1 | 20000 | 20 | 200000 |
5 | 0 | 5 | 瞬时 | 16 | 270010, 1 | 20000 | 20 | 200000 |
6 | 0 | 6 | 瞬时 | 19 | 270010, 1 | 20000 | 20 | 200000 |
7 | 0 | 7 | 瞬时 | 22 | 270010, 1 | 20000 | 20 | 200000 |
10 | 0 | 8 | 瞬时 | 25 | 270010, 1 | 20000 | 20 | 200000 |
15 | 0 | 9 | 瞬时 | 28 | 270010, 1 | 20000 | 20 | 200000 |
20 | 0 | 10 | 瞬时 | 31 | 270010, 1 | 20000 | 20 | 200000 |
25 | 0 | 11 | 瞬时 | 34 | 270010, 1 | 20000 | 20 | 200000 |
30 | 0 | 12 | 瞬时 | 37 | 270010, 1 | 20000 | 20 | 200000 |
35 | 0 | 13 | 瞬时 | 40 | 270010, 1 | 20000 | 20 | 200000 |
35 | 0 | 14 | 瞬时 | 43 | 270010, 1 | 20000 | 20 | 200000 |
36 | 0 | 15 | 瞬时 | 30 | 270020, 1 | 40000 | 60 | 600000 |
37 | 0 | 16 | 瞬时 | 37 | 270020, 1 | 40000 | 60 | 600000 |
38 | 0 | 17 | 瞬时 | 44 | 270020, 1 | 40000 | 60 | 600000 |
39 | 0 | 18 | 瞬时 | 51 | 270020, 1 | 40000 | 60 | 600000 |
40 | 0 | 19 | 瞬时 | 58 | 270020, 1 | 40000 | 60 | 600000 |
41 | 0 | 20 | 瞬时 | 65 | 270020, 1 | 40000 | 60 | 600000 |
43 | 0 | 21 | 瞬时 | 72 | 270020, 1 | 40000 | 60 | 600000 |
44 | 0 | 22 | 瞬时 | 79 | 270020, 1 | 40000 | 60 | 600000 |
45 | 0 | 23 | 瞬时 | 86 | 270020, 1 | 40000 | 60 | 600000 |
46 | 0 | 24 | 瞬时 | 93 | 270020, 1 | 40000 | 60 | 600000 |
47 | 0 | 25 | 瞬时 | 100 | 270020, 1 | 40000 | 60 | 600000 |
48 | 0 | 26 | 瞬时 | 107 | 270020, 1 | 40000 | 60 | 600000 |
49 | 0 | 27 | 瞬时 | 114 | 270020, 1 | 40000 | 60 | 600000 |
50 | 0 | 28 | 瞬时 | 121 | 270020, 1 | 40000 | 60 | 600000 |
51 | 0 | 29 | 瞬时 | 128 | 270020, 1 | 40000 | 60 | 600000 |
52 | 0 | 30 | 瞬时 | 88 | 270030, 1 | 80000 | 180 | 1800000 |
53 | 0 | 31 | 瞬时 | 106 | 270030, 1 | 80000 | 180 | 1800000 |
55 | 0 | 32 | 瞬时 | 124 | 270030, 1 | 80000 | 180 | 1800000 |
56 | 0 | 33 | 瞬时 | 142 | 270030, 1 | 80000 | 180 | 1800000 |
58 | 0 | 34 | 瞬时 | 160 | 270030, 1 | 80000 | 180 | 1800000 |
60 | 0 | 35 | 瞬时 | 178 | 270030, 1 | 80000 | 180 | 1800000 |
65 | 0 | 36 | 瞬时 | 196 | 270030, 1 | 80000 | 180 | 1800000 |
70 | 0 | 37 | 瞬时 | 214 | 270030, 1 | 80000 | 180 | 1800000 |
75 | 0 | 38 | 瞬时 | 232 | 270030, 1 | 80000 | 180 | 1800000 |
79 | 0 | 39 | 瞬时 | 250 | 270030, 1 | 80000 | 180 | 1800000 |
81 | 0 | 40 | 瞬时 | 268 | 270030, 1 | 80000 | 180 | 1800000 |
84 | 0 | 41 | 瞬时 | 286 | 270030, 1 | 80000 | 180 | 1800000 |
88 | 0 | 42 | 瞬时 | 304 | 270030, 1 | 80000 | 180 | 1800000 |
89 | 0 | 43 | 瞬时 | 322 | 270030, 1 | 80000 | 180 | 1800000 |
91 | 0 | 44 | 瞬时 | 340 | 270030, 1 | 80000 | 180 | 1800000 |
94 | 0 | 45 | 瞬时 | 358 | 270030, 1 | 80000 | 180 | 1800000 |
98 | 0 | 46 | 瞬时 | 376 | 270030, 1 | 80000 | 180 | 1800000 |
99 | 0 | 47 | 瞬时 | 394 | 270030, 1 | 80000 | 180 | 1800000 |
101 | 0 | 48 | 瞬时 | 412 | 270030, 1 | 80000 | 180 | 1800000 |
103 | 0 | 49 | 瞬时 | 430 | 270030, 1 | 80000 | 180 | 1800000 |
105 | 0 | 50 | 瞬时 | 450 | 270030, 1 | 80000 | 0 | 0 |
0 | 0 | 0 | 不破 | 1 | 270010, 0 | 0 | 0 | 0 |
1 | 1 | 不破 | 4 | 270010, 1 | 20000 | 20 | 200000 | |
2 | 2 | 不破 | 7 | 270010, 1 | 20000 | 20 | 200000 | |
3 | 3 | 不破 | 10 | 270010, 1 | 20000 | 20 | 200000 | |
4 | 4 | 不破 | 13 | 270010, 1 | 20000 | 20 | 200000 | |
5 | 5 | 不破 | 16 | 270010, 1 | 20000 | 20 | 200000 | |
6 | 6 | 不破 | 19 | 270010, 1 | 20000 | 20 | 200000 | |
7 | 7 | 不破 | 22 | 270010, 1 | 20000 | 20 | 200000 | |
10 | 8 | 不破 | 25 | 270010, 1 | 20000 | 20 | 200000 | |
15 | 9 | 不破 | 28 | 270010, 1 | 20000 | 20 | 200000 | |
20 | 10 | 不破 | 31 | 270010, 1 | 20000 | 20 | 200000 | |
25 | 11 | 不破 | 34 | 270010, 1 | 20000 | 20 | 200000 | |
30 | 12 | 不破 | 37 | 270010, 1 | 20000 | 20 | 200000 | |
35 | 13 | 不破 | 40 | 270010, 1 | 20000 | 20 | 200000 | |
35 | 14 | 不破 | 43 | 270010, 1 | 20000 | 20 | 200000 | |
36 | 15 | 不破 | 30 | 270020, 1 | 40000 | 60 | 600000 | |
37 | 16 | 不破 | 37 | 270020, 1 | 40000 | 60 | 600000 | |
38 | 17 | 不破 | 44 | 270020, 1 | 40000 | 60 | 600000 | |
39 | 18 | 不破 | 51 | 270020, 1 | 40000 | 60 | 600000 | |
40 | 19 | 不破 | 58 | 270020, 1 | 40000 | 60 | 600000 | |
41 | 20 | 不破 | 65 | 270020, 1 | 40000 | 60 | 600000 | |
43 | 21 | 不破 | 72 | 270020, 1 | 40000 | 60 | 600000 | |
44 | 22 | 不破 | 79 | 270020, 1 | 40000 | 60 | 600000 | |
45 | 23 | 不破 | 86 | 270020, 1 | 40000 | 60 | 600000 | |
46 | 24 | 不破 | 93 | 270020, 1 | 40000 | 60 | 600000 | |
47 | 25 | 不破 | 100 | 270020, 1 | 40000 | 60 | 600000 | |
48 | 26 | 不破 | 107 | 270020, 1 | 40000 | 60 | 600000 | |
49 | 27 | 不破 | 114 | 270020, 1 | 40000 | 60 | 600000 | |
50 | 28 | 不破 | 121 | 270020, 1 | 40000 | 60 | 600000 | |
51 | 29 | 不破 | 128 | 270020, 1 | 40000 | 60 | 600000 | |
52 | 30 | 不破 | 88 | 270030, 1 | 80000 | 180 | 1800000 | |
53 | 31 | 不破 | 106 | 270030, 1 | 80000 | 180 | 1800000 | |
55 | 32 | 不破 | 124 | 270030, 1 | 80000 | 180 | 1800000 | |
56 | 33 | 不破 | 142 | 270030, 1 | 80000 | 180 | 1800000 | |
58 | 34 | 不破 | 160 | 270030, 1 | 80000 | 180 | 1800000 | |
60 | 35 | 不破 | 178 | 270030, 1 | 80000 | 180 | 1800000 | |
65 | 36 | 不破 | 196 | 270030, 1 | 80000 | 180 | 1800000 | |
70 | 37 | 不破 | 214 | 270030, 1 | 80000 | 180 | 1800000 | |
75 | 38 | 不破 | 232 | 270030, 1 | 80000 | 180 | 1800000 | |
79 | 39 | 不破 | 250 | 270030, 1 | 80000 | 180 | 1800000 | |
81 | 40 | 不破 | 268 | 270030, 1 | 80000 | 180 | 1800000 | |
84 | 41 | 不破 | 286 | 270030, 1 | 80000 | 180 | 1800000 | |
88 | 42 | 不破 | 304 | 270030, 1 | 80000 | 180 | 1800000 | |
89 | 43 | 不破 | 322 | 270030, 1 | 80000 | 180 | 1800000 | |
91 | 44 | 不破 | 340 | 270030, 1 | 80000 | 180 | 1800000 | |
94 | 45 | 不破 | 358 | 270030, 1 | 80000 | 180 | 1800000 | |
98 | 46 | 不破 | 376 | 270030, 1 | 80000 | 180 | 1800000 | |
99 | 47 | 不破 | 394 | 270030, 1 | 80000 | 180 | 1800000 | |
101 | 48 | 不破 | 412 | 270030, 1 | 80000 | 180 | 1800000 | |
103 | 49 | 不破 | 430 | 270030, 1 | 80000 | 180 | 1800000 | |
105 | 50 | 不破 | 450 | 270030, 1 | 80000 | 0 | 0 |
上一篇:天书奇谈(翅膀系统攻略1)
类型:角色扮演
版本:
新的回合,新的十年!《天书奇谈》根据经典页游《天书奇谈》正版授权改编, 为8000万书迷带来原汁原味的天书世界。毕争魔王降临、坠龙城血战、天狼退敌, 热血剧情再现;炫酷萌宠、个性时装、绚丽羽翼,呈现百变造型。 更多内容、更多玩法,共同体验不一样的回合趣味!